Ontario announces 2020-2021 winter roads funding
Tim Brody - Editor
Last week, the provincial government announced an investment of $6 million to help 31 remote First Nation communities and the Town of Moosonee build and maintain 3,170 kilometres of temporary snow and ice roads for the 2020-21 winter season.
The investment is a part of a three year funding commitment and according to the provincial government will, “Promote economic stability and make it easier for remote communities to bring in essential goods and services, such as food, medical and construction supplies.”
“Winter roads are a lifeline for remote communities, as they provide vital connections to all-season roads,” said Greg Rickford, Minister of Energy, Northern Development and Mines and Minister of Indigenous Affairs. “By providing multi-year funding, our government is reducing the administrative burden, supporting economic development and enabling our northern communities to plan more effectively for upcoming winter roads seasons.”
According to the provincial government, winter roads serve over 21,000 Ontarians, “And provide more affordable transportation options for northern job creators and employers, including the mining industry ̶ a key contributor to the northern economy. Weather permitting, the winter roads network is open from approximately mid-January until the spring thaw.”
The funding will also be used to support special projects, including bridge improvements, maintenance of crossings and other repairs.
Nishnawbe Aski Nation (NAN) provided a Winter Road Update last week, available at https://bit.ly/3bMEqLQ.
NAN cautioned in its update, “This is not an official road notice and should not be used to determine whether road conditions are safe for travel. We strongly encourage all travelers to contact the First Nation for the most up to date information on the winter road status prior to traveling, including whether roads are open for travel as temporary closures do take place on the roads, even when at full load capacity.
“Information we receive is updated as we source information from the communities. Where new information isn’t received from the community, we keep the load capacity listed as per the previous weeks information.”
According to NAN’s Winter Road Update, as of January 15, winter roads connecting 27 communities were under construction, one was open to light loads, two were open to partial loads and one was open to full loads.
2020-2021 Winter Roads community / funding recipients, investments, and projects:
Community / Funding Recipient | Investment | Project |
Amimakee Wa Zhing #37 (Northwest Angle #37) | $77,452 | Winter road from Windigo Island to Kenora |
Bearskin Lake | $167,117 | Winter road running northeast from Muskrat Dam to the community |
Cat Lake | $277,478 | Winter road running from Pickle Lake to the community |
Deer Lake | $138,739 | Winter road running west from North Spirit Lake |
Eabametoong (Fort Hope) | $173,423 | Winter road from the community to Kabina Staging Grounds |
Fort Severn | $368,919 | Winter road from the community to the Ontario border near Shamattawa, Manitoba |
Kasabonika Lake | $81,982 | Winter road from the community to Wawakapewin |
Keewaywin | $149,775 | Winter road from the community to the eastern shore of Weagamow Lake |
Kimesskanamenow LP* | $589,443 | Winter road from Moosonee to Attawapiskat via Fort Albany and Kashechewan |
Kingfisher Lake | $291,035 | Winter road from Kingfisher Lake to North Road Junction (Hwy 599) |
Kitchenuhmaykoosib Inninuwug (KI) | $192,342 | Winter road from the community to Kingfisher Lake |
Marten Falls | $220,721 | Winter road from the community to Nakina |
Moose Cree | $15,765 | Winter road connecting Moosonee and Moose Cree FN |
Town of Moosonee | $23,561 | Two ramps required for the winter road to Moose Factory |
Muskrat Dam | $167,155 | Winter road from the community to Weagamow Lake |
Neskantaga | $353,598 | Winter road from Pickle Lake North Road to Neskantaga |
Nibinamik | $162,387 | Winter road from the community to Common Road |
North Caribou Lake | $126,438 | Winter road from Windigo Lake to the community and from the community to the west shore of Weagamow Lake |
North Spirit Lake | $246,447 | Winter road from the community to the all-season Nungessor Road |
Northwest Angle #33 | $19,484 | Winter road from the community to Northwest Angle #37 |
Pikangikum | $52,027 | Winter road from the community to the all-season Nungessor Road |
Poplar Hill | $77,252 | Winter road from the community to Pikangikum |
Sachigo Lake | $110,360 | Winter road running northeast from Muskrat Dam to the community |
Sandy Lake | $173,423 | Winter road connecting with the Deer Lake Winter Road System and connecting to Keewaywin Road |
Temagami | $18,918 | Winter road from Temagami Access Road to Bear Island |
Wapekeka | $50,450 | Winter road from the community to Big Trout Lake Connection |
Wawakapewin | $195,534 | Winter road from the community to Highway 599 |
Webequie | $173,423 | Winter road from the community to the Nibinamik-Webequie junction |
Weenusk | $315,316 | Winter road from the community to Fort Severn |
Wunnumin Lake | $94,594 | Winter road from the
Assine Lake turn-off to Wunnumin Lake |